Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Second | 5.79 x 2.43 |
| Dining Room | Second | 1.82 x 3.04 |
| Living Room | Second | 4.87 x 3.04 |
| Laundry | Second | 0 x 0 |
| Primary Bedroom | Third | 4.26 x 2.74 |
| Bedroom | Third | 3.35 x 2.43 |
| Den | Upper | 1.82 x 3.96 |
| Other | Upper | 5.49 x 4.57 |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2420 Baronwood Drive 42-02, Oakville, ON L6M 0J7 | $526,000 | 2 | 0.2 km · 54 days ago |
| 2420 Baronwood Drive 1704, Oakville, ON L6M 0J7 | $578,000 | 2 | 0.2 km · 60 days ago |
| 2420 Baronwood Drive 11-04, Oakville, ON L6M 0X6 | $592,000 | 2 | 0.2 km · 36 days ago |
| 2420 Baronwood Drive 3-04, Oakville, ON L6M 0X6 | $595,000 | 3 | 0.2 km · 12 days ago |
| 2388 Khalsa Gate 101, Oakville, ON L6M 1P5 | $655,000 | 2 | 0.5 km · 1 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 900-999 SqFt.
The nearest schools are ÉIC Sainte-Trinité for elementary and ÉSC Sainte-Trinité for secondary.
