Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 5.97 x 4.67 |
| Kitchen | Main | 3.96 x 3.48 |
| Dining Room | Main | 4.27 x 4.04 |
| Bedroom | Main | 3.6576 x 3.3528 |
| Foyer | Main | 4.572 x 1.79832 |
| Bedroom | Second | 3.9624 x 3.5052 |
| Bedroom | Second | 3.29184 x 3.5052 |
| Bedroom | Second | 3.90144 x 3.29184 |
| Primary Bedroom | Second | 4.572 x 3.71856 |
| Den | Main | 3.66 x 3.35 |
| Foyer | Main | 4.57 x 1.75 |
| Bedroom | Upper | 3.96 x 3.48 |
| Bedroom | Upper | 3.25 x 3.48 |
| Bedroom | Upper | 4.57 x 3.71 |
| Bedroom | Upper | 5.13 x 5.38 |
| Laundry | Upper | 2.62 x 2.01 |
| Bedroom | Upper | 3.86 x 3.25 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
