Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Second | 2.02 x 3.04 |
| Dining Room | Second | 2.02 x 3.04 |
| Kitchen | Second | 3.35 x 2.43 |
| Primary Bedroom | Third | 4.26 x 3.07 |
| Bedroom 2 | Third | 3.62 x 3.1 |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1711 Pure Springs Boulevard 117, Pickering, ON L1X 0E3 | $565,000 | 2 | 0.3 km · 4 days ago |
| 1655 Palmers Sawmill Road 305, Pickering, ON L1X 0R3 | $839,000 | 4 | 0.3 km · 49 days ago |
| 1655 Palmers Sawmill Road 107, Pickering, ON L1X 0R3 | $620,000 | 2 | 0.3 km · 72 days ago |
| 1725 Pure Springs Boulevard 307, Pickering, ON L1X 0C4 | $580,000 | 2 | 0.3 km · 82 days ago |
| 2420 Nantucket Chase, Pickering, ON L1X 0E4 | $634,250 | 2 | 0.7 km · 62 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1000-1199 SqFt.
The nearest schools are St Wilfrid Catholic School for elementary and École secondaire Ronald-Marion for secondary.
