Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.6 x 5.15 |
| Dining Room | Main Level | 3.7 x 4.4 |
| Kitchen | Main Level | 3.75 x 5.9 |
| Family Room | Main Level | 3.75 x 5.14 |
| Den | Main Level | 2.7 x 4.1 |
| Primary Bedroom | Upper Level | 3.65 x 8.9 |
| Bedroom 2 | Upper Level | 3.65 x 4.7 |
| Bedroom 3 | Upper Level | 3 x 3.6 |
| Bedroom 4 | Upper Level | 3.2 x 3.6 |
| Living Room | Basement Level | 0 x 0 |
| Kitchen | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Living Room | Basement Level | 0 x 0 |
| Kitchen | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
| Bedroom | Basement Level | 0 x 0 |
Subway and bus stops within 1 km · 256 Centennial Road, Toronto E10, ON M1C 1Z9
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
.
