Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Ground | 3.63 x 2.56 |
| Living Room | Ground | 7.62 x 4.7 |
| Dining Room | Ground | 3.05 x 4.88 |
| Kitchen | Ground | 3.05 x 3.6 |
| Primary Bedroom | Ground | 3.78 x 4.94 |
| Laundry | Ground | 2.41 x 2.59 |
| Utility Room | Ground | 2.41 x 1.55 |
| Bedroom 2 | Ground | 3.63 x 3.81 |
| Bedroom 3 | Ground | 5.94 x 3.02 |
| Pantry | Ground | 2.41 x 1.34 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
