Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 0.86 x 2.69 |
| Office | Main Level | 3.91 x 2.1 |
| Living Room | Main Level | 4.72 x 4.53 |
| Kitchen | Main Level | 3.47 x 4.32 |
| Dining Room | Main Level | 2.88 x 4.59 |
| Bathroom | Main Level | 0.86 x 2.25 |
| Mud Room | Main Level | 1.92 x 2.72 |
| Primary Bedroom | Second Level | 4.48 x 5.37 |
| Bathroom | Second Level | 2.9 x 3.84 |
| Bedroom | Second Level | 3.7 x 3.84 |
| Bedroom | Second Level | 4.8 x 4.12 |
| Bedroom | Second Level | 4.55 x 3.15 |
| Bathroom | Second Level | 2.62 x 1.51 |
| Laundry | Second Level | 1.72 x 2.59 |
| Recreation | Basement Level | 3.63 x 4.16 |
| Media Room | Basement Level | 4.83 x 4.12 |
| Bathroom | Basement Level | 2.39 x 1.72 |
| Other | Basement Level | 4.13 x 3.01 |
| Utility Room | Basement Level | 3.04 x 2.95 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
.
