Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Breakfast | Main | 9 x 12.1 |
| Dining Room | Main | 13 x 10.2 |
| Kitchen | Main | 12.2 x 12.1 |
| Family Room | Upper | 15 x 17.4 |
| Bedroom | Upper | 11.2 x 12.7 |
| Great Room | Main | 15.9 x 14.5 |
| Bedroom | Upper | 10 x 11.3 |
| Primary Bedroom | Upper | 15.5 x 12.8 |
| Living Room | Basement | 20.4 x 26.11 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 621 Noriker Court, Stittsville - Munster - Richmond, ON K0A 2Z0 | $1,140,000 | 6 | 0.2 km · 32 days ago |
| 52 Hackamore Crescent, Stittsville - Munster - Richmond, ON K0A 2Z0 | $665,000 | 3 | 0.2 km · 15 days ago |
| 248 PURSUIT Terrace, Stittsville - Munster - Richmond, ON K0A 2Z0 | $845,000 | 4 | 0.3 km · 57 days ago |
| 6228 Perth Street, Stittsville - Munster - Richmond, ON K0A 2Z0 | $635,000 | 3 | 0.7 km · 7 hours ago |
| 206 CEDARSTONE Street, Stittsville - Munster - Richmond, ON K0A 2Z0 | $1,080,000 | 4 | 1 km · 28 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are St Philip Elementary School for elementary and South Carleton High School for secondary.
