Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.29 x 5.3 |
| Dining Room | Main | 2.44 x 3.96 |
| Kitchen | Main | 2.44 x 2.74 |
| Breakfast | Main | 2.44 x 2.44 |
| Primary Bedroom | Upper | 3.35 x 5.12 |
| Bedroom 2 | Upper | 2.74 x 4.69 |
| Bedroom 3 | Upper | 2.9 x 3.66 |
| Recreation | Upper | 4.27 x 5.49 |
Subway and bus stops within 1 km · 266 Simonston Boulevard, Markham, ON L3T 4T5
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 4005 Don Mills Road 233, Toronto C15, ON M2H 3J9 | $428,800 | 3 | 0.7 km · 17 days ago |
| 51 Yellow Birch Way, Toronto C15, ON M2H 2S9 | $759,001 | 3 | 0.8 km · 16 days ago |
| 25 Song Meadoway N/A, Toronto C15, ON M2H 2T8 | $708,000 | 5 | 0.8 km · 9 days ago |
| 4 Frosty Meadoway Mews, Toronto C15, ON M2H 2V6 | $715,000 | 4 | 0.9 km · 12 days ago |
| 90 Quail Valley Crescent, Markham, ON L3T 4R1 | $938,000 | 3 | 1.2 km · 33 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1400-1599 SqFt.
The nearest schools are German Mills Public School for elementary and Msgr Fraser College (Northeast) for secondary.
