Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Dining Room | Main | 3.46 x 4.86 |
| Great Room | Main | 4.42 x 4.86 |
| Kitchen | Main | 5.04 x 6.8 |
| Primary Bedroom | Main | 3.79 x 3.59 |
| Bedroom | Main | 3.79 x 2.97 |
| Laundry | Main | 1.67 x 2.37 |
| Bathroom | Main | 2.73 x 2.32 |
| Bathroom | Main | 0.81 x 2.37 |
| Family Room | Lower | 7.81 x 4.86 |
| Bedroom 2 | Lower | 3.79 x 3.59 |
| Bedroom 3 | Lower | 3.79 x 3.21 |
| Utility Room | Lower | 3.99 x 4.18 |
| Workshop | Lower | 3.22 x 4.83 |
| Other | Lower | 2.86 x 1.9 |
| Bathroom | Lower | 2.73 x 2.07 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Laurie Hawkins Public School for elementary and Ingersoll District Collegiate Institute for secondary.
