Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Bathroom | Main Level | 0.91 x 2.51 |
| Dining Room | Main Level | 3.4 x 3.38 |
| Family Room | Main Level | 3.38 x 5.18 |
| Kitchen | Main Level | 4.27 x 2.44 |
| Laundry | Main Level | 1.93 x 3.86 |
| Living Room | Main Level | 5.46 x 3.2 |
| Bathroom | Second Level | 3.38 x 1.85 |
| Bathroom | Second Level | 3.2 x 3.35 |
| Bedroom | Second Level | 3.66 x 4.88 |
| Bedroom | Second Level | 4.88 x 4.88 |
| Bedroom | Second Level | 5.49 x 3.12 |
| Primary Bedroom | Second Level | 4.29 x 7.26 |
| Cold Room/Cantina | Basement Level | 2.9 x 5.11 |
| Other | Basement Level | 12.8 x 10.67 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 22 Ungava Bay Road, Brampton, ON L6R 3M5 | $1,133,000 | 4 | 0.1 km · 75 days ago |
| 7 Pika Trail, Brampton, ON L6R 2X1 | $1,250,000 | 6 | 0.6 km · 21 days ago |
| 28 Cape Dorset Crescent, Brampton, ON L6R 3L2 | $1,025,000 | 4 | 0.6 km · 83 days ago |
| 38 Cape Dorset Crescent, Brampton, ON L6R 3L2 | $1,195,000 | 6 | 0.6 km · 75 days ago |
| 22 Snowdrift Trail, Brampton, ON L6R 3K2 | $930,500 | 4 | 0.6 km · 13 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Eagle Plains Public School for elementary and Sandalwood Heights Secondary School for secondary.
