Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Second | 5.54 x 3.64 |
| Kitchen | Second | 4.72 x 4.72 |
| Dining Room | Second | 3.45 x 4.18 |
| Bedroom | Second | 3.46 x 5.85 |
| Bedroom 2 | Second | 3.44 x 2.77 |
| Bathroom | Second | 2.19 x 2.89 |
| Utility Room | Second | 2.19 x 2.83 |
| Foyer | Main | 5.51 x 3.39 |
| Kitchen | Main | 4.5 x 4.29 |
| Living Room | Main | 6.58 x 5.3 |
| Bedroom | Main | 3.28 x 4.29 |
| Bedroom 2 | Main | 3.19 x 4.29 |
| Bathroom | Main | 1.98 x 3.46 |
| Other | Basement | 6.58 x 19.21 |
| Other | Basement | 3.48 x 4.73 |
| Office | Basement | 3 x 4.24 |
| Office | Ground | 4.18 x 3.93 |
| Bathroom | Ground | 4.18 x 2.48 |
| Other | Ground | 5.23 x 2.5 |
| Other | Ground | 5.23 x 2.46 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Sacred Heart Separate School for elementary and North Middlesex District High School for secondary.
