Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.89 x 7.31 |
| Family Room | Main | 7.41 x 4.47 |
| Kitchen | Main | 6.93 x 5.61 |
| Dining Room | Main | 3.7 x 5.18 |
| Living Room | Main | 5.18 x 4.47 |
| Laundry | Main | 3.35 x 2.74 |
| Primary Bedroom | Second | 4.26 x 9.8 |
| Bedroom | Second | 3.78 x 3.83 |
| Bedroom | Second | 4.41 x 3.58 |
| Bedroom | Second | 3.04 x 2.94 |
| Kitchen | Second | 3.04 x 3.04 |
| Dining Room | Second | 3.04 x 2.94 |
| Bedroom | Second | 3.04 x 3.65 |
| Family Room | Second | 3.04 x 4.26 |
| Bedroom | Lower | 3.65 x 3.04 |
| Recreation | Lower | 5.48 x 9.8 |
| Utility Room | Lower | 0 x 0 |
| Bathroom | Main | 0 x 0 |
| Bathroom | Second | 0 x 0 |
| Bathroom | Second | 0 x 0 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 5000 + SqFt.
The nearest schools are Richmond Public School for elementary and École secondaire publique Maurice-Lapointe for secondary.
