Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Flat | 3.56 x 4.5 |
| Dining Room | Flat | 3.56 x 4.5 |
| Kitchen | Flat | 2.49 x 3.12 |
| Breakfast | Flat | 3.18 x 3.72 |
| Primary Bedroom | Flat | 4.2 x 3.8 |
Condo Apartment · within 1.5KM · last 90 days
| Address | leased price | Bedroom | Distance · leased |
|---|---|---|---|
| 277 South Park Road PH12, Markham, ON L3T 0B7 | $2,250 | 1 | 0 km · 89 days ago |
| 277 South Park Road 618, Markham, ON L3T 0B7 | $2,900 | 2 | 0 km · 30 days ago |
| 277 South Park Road 705, Markham, ON L3T 0B7 | $2,850 | 2 | 0 km · 30 days ago |
| 277 South Park Road 917, Markham, ON L3T 0B7 | $2,150 | 1 | 0 km · 24 days ago |
| 277 South Park Road 610, Markham, ON L3T 0B7 | $2,200 | 2 | 0 km · 21 hours ago |
Check if this Markham rental fits your budget and estimate your total move-in costs.
Estimates only · Not financial or legal advice · Income thresholds are general guidelines — individual landlord requirements may vary.
The total square footage of this property is 600-699 SqFt.
The nearest schools are Willowbrook Public School for elementary and St Robert Catholic High School for secondary.
This property includes the following amenities: Gym,Indoor Pool,Party Room/Meeting Room,Sauna.
