Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.59 x 4.9 |
| Family Room | Main Level | 4.45 x 4.99 |
| Dining Room | Main Level | 3.07 x 3.59 |
| Living Room | Main Level | 3.59 x 4.87 |
| Foyer | Main Level | 1.21 x 2.34 |
| Bedroom | Main Level | 2.77 x 3.29 |
| Primary Bedroom | Main Level | 4.41 x 4.48 |
| Other | Main Level | 2.83 x 3.4 |
| Mud Room | Main Level | 1.72 x 1.87 |
| Media Room | Basement Level | 4.14 x 8.86 |
| Laundry | Basement Level | 2.74 x 4.59 |
| Bedroom | Basement Level | 2.77 x 3.99 |
| Bedroom | Basement Level | 3.65 x 4.45 |
| Workshop | Basement Level | 4.34 x 5.36 |
| Furnace Room | Basement Level | 1.82 x 3.96 |
| Bathroom | Main Level | 2.16 x 2.52 |
| Bathroom | Main Level | 2.19 x 3.5 |
| Bathroom | Basement Level | 2.22 x 2.65 |
| Other | Basement Level | 0.95 x 2.13 |
| Other | Main Level | 1.21 x 5.39 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 69 Smoketree Crescent, Stittsville - Munster - Richmond, ON K2S 2B9 | $850,000 | 3 | 0.7 km · 56 days ago |
| 34 Eliza Crescent, Stittsville - Munster - Richmond, ON K2S 2A3 | $835,000 | 3 | 1.2 km · 48 days ago |
| 32 Eliza Crescent, Stittsville - Munster - Richmond, ON K2S 2A3 | $954,500 | 5 | 1.2 km · 13 days ago |
| 105 Sirocco Crescent, Stittsville - Munster - Richmond, ON K2S 2C9 | $930,000 | 5 | 1.3 km · 57 days ago |
| 10 Ladybirds Crescent, Stittsville - Munster - Richmond, ON K2S 1Z6 | $805,000 | 3 | 1.3 km · 69 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are A. Lorne Cassidy Elementary School for elementary and Frederick Banting Secondary Alternate Pr for secondary.
