Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Ground | 4.52 x 6.22 |
| Kitchen | Ground | 3.96 x 2.74 |
| Dining Room | Ground | 3.96 x 3.04 |
| Bedroom | Second | 4.57 x 4.17 |
| Bedroom 2 | Second | 3.15 x 3.05 |
| Bedroom 3 | Second | 3.2 x 3.05 |
| Bedroom 4 | Second | 3.35 x 2.64 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 94 Donald Ficht Crescent, Brampton, ON L7A 5H8 | $715,000 | 3 | 0.1 km · 36 days ago |
| 11 Donald Ficht Crescent, Brampton, ON L7A 5H8 | $815,000 | 4 | 0.1 km · 63 days ago |
| 5 Donald Ficht Crescent, Brampton, ON L7A 5H8 | $735,000 | 4 | 0.1 km · 63 days ago |
| 127 ADVENTURA Road, Brampton, ON L7A 5A7 | $799,000 | 3 | 0.1 km · 7 days ago |
| 48 Fresnel Road, Brampton, ON L7A 4Z3 | $900,000 | 5 | 0.8 km · 29 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Malala Yousafzai PS (Elementary) for elementary and St Edmund Campion Secondary School for secondary.
