Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 0 x 0 |
| Bathroom | Main | 0 x 0 |
| Dining Room | Main | 4.45 x 3.66 |
| Kitchen | Main | 3.41 x 3.87 |
| Breakfast | Main | 3.05 x 3.87 |
| Living Room | Main | 5 x 3.66 |
| Mud Room | Main | 0 x 0 |
| Bedroom | Second | 4.51 x 3.96 |
| Bathroom | Second | 0 x 0 |
| Bedroom 2 | Second | 3.29 x 3.72 |
| Bedroom 3 | Second | 3.96 x 3.81 |
| Bathroom | Second | 0 x 0 |
| Bedroom 4 | Second | 3.11 x 3.57 |
| Bathroom | Second | 0 x 0 |
| Laundry | Second | 0 x 0 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
