Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Family Room | Main Level | 3.76 x 5.41 |
| Living Room | Main Level | 3.28 x 3.89 |
| Dining Room | Main Level | 3.28 x 3.4 |
| Kitchen | Main Level | 3.76 x 5.41 |
| Bathroom | Main Level | 0 x 0 |
| Laundry | Main Level | 0 x 0 |
| Breakfast | Main Level | 2.95 x 3.43 |
| Primary Bedroom | Second Level | 3.78 x 4.88 |
| Bathroom | Second Level | 0 x 0 |
| Bedroom | Second Level | 3.48 x 3.73 |
| Bedroom | Second Level | 3.28 x 3.28 |
| Bathroom | Second Level | 0 x 0 |
| Recreation | Basement Level | 3.2 x 10.21 |
| Great Room | Basement Level | 5.11 x 5.11 |
| Bathroom | Basement Level | 0 x 0 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 21 RIVIERA Ridge, Hamilton, ON L8E 5E6 | $770,000 | 2 | 0.1 km · 18 days ago |
| 265 Montreal Circle, Hamilton, ON L8E 0C6 | $1,100,000 | 4 | 0.5 km · 78 days ago |
| 42 Creanona Boulevard, Hamilton, ON L8E 5T2 | $1,095,000 | 4 | 0.6 km · 20 days ago |
| 56 Sonoma Lane, Hamilton, ON L8E 6B6 | $977,500 | 3 | 0.8 km · 64 days ago |
| 32 Kingspoint Circle, Hamilton, ON L8E 6C5 | $1,165,000 | 4 | 1.1 km · 13 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are St. Gabriel Catholic Elementary School for elementary and Orchard Park Secondary School for secondary.
