Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.55 x 6.52 |
| Dining Room | Main | 4.38 x 10.13 |
| Kitchen | Main | 8.72 x 5.86 |
| Pantry | Main | 4.26 x 2.16 |
| Laundry | Main | 2.1 x 2.81 |
| Bedroom | Main | 4.38 x 4.2 |
| Bathroom | Main | 3.09 x 3.59 |
| Bedroom 2 | Main | 3.63 x 4.92 |
| Primary Bedroom | Second | 4.87 x 3.97 |
| Bathroom | Second | 4.89 x 1.8 |
| Exercise Room | Lower | 6.15 x 5.43 |
| Other | Lower | 3.12 x 4.32 |
| Family Room | Lower | 8.84 x 6.46 |
| Bedroom 4 | Lower | 5.4 x 4.69 |
| Bathroom | Lower | 3.18 x 3.31 |
| Utility Room | Lower | 2.34 x 4.69 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
