Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Ground Level | 5.33 x 5.79 |
| Sunroom | Ground Level | 3.28 x 5.33 |
| Family Room | Ground Level | 5.18 x 5.99 |
| Dining Room | Ground Level | 3.45 x 4.78 |
| Kitchen | Ground Level | 3.45 x 4.47 |
| Office | Ground Level | 2.79 x 3.51 |
| Bathroom | Ground Level | 1.52 x 1.83 |
| Foyer | Ground Level | 2.18 x 3.51 |
| Pantry | Ground Level | 1.86 x 3.35 |
| Primary Bedroom | Second Level | 3.66 x 8.46 |
| Bathroom | Second Level | 2.34 x 3.73 |
| Bedroom | Second Level | 2.84 x 4.06 |
| Bedroom | Second Level | 3.45 x 4.62 |
| Recreation | Basement Level | 4.78 x 5.54 |
| Recreation | Basement Level | 6 x 8.76 |
| Bathroom | Basement Level | 2.34 x 2.54 |
| Utility Room | Basement Level | 2.54 x 4.72 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
The nearest schools are Onondaga-Brant Public School for elementary and Ancaster High School for secondary.
