Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 5.61 x 3.12 |
| Living Room | Main | 6.04 x 4.73 |
| Dining Room | Main | 2.46 x 4.05 |
| Primary Bedroom | Main | 4.28 x 4.54 |
| Bathroom | Main | 1.98 x 4.54 |
| Family Room | Upper | 6.73 x 7.89 |
| Bedroom 2 | Upper | 3.46 x 4.33 |
| Bedroom 3 | Upper | 3.39 x 4.53 |
| Bedroom 4 | Upper | 3.39 x 4.71 |
| Bedroom 5 | Upper | 3.46 x 4.41 |
| Bathroom | Upper | 3.44 x 2.82 |
| Kitchen | Lower | 3.81 x 2.72 |
| Dining Room | Lower | 3.8 x 3.14 |
| Living Room | Lower | 4.43 x 4.02 |
| Bedroom | Lower | 4.12 x 4.36 |
| Bedroom | Lower | 3.51 x 4.36 |
| Bathroom | Lower | 3.53 x 1.72 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3000-3500 SqFt.
