Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 2.95 x 3.96 |
| Dining Room | Main | 3.078 x 3.5 |
| Foyer | Main | 3.41 x 2.81 |
| Living Room | Main | 6.24 x 4.023 |
| Laundry | Main | 2.13 x 2.46 |
| Primary Bedroom | Main | 4.2 x 3.81 |
| Bedroom 2 | Main | 3.81 x 3.2 |
| Bedroom 3 | Main | 4.29 x 3.35 |
| Bathroom | Main | 2.59 x 1.52 |
| Bathroom | Main | 2.13 x 1.52 |
| Recreation | Basement | 8.22 x 4.35 |
| Play | Basement | 5.94 x 5.94 |
| Bedroom 4 | Basement | 2.77 x 3.74 |
| Bedroom 5 | Basement | 3.81 x 2.74 |
| Utility Room | Basement | 2.43 x 2.77 |
| Cold Room/Cantina | Basement | 3.04 x 1.67 |
| Bathroom | Basement | 2.28 x 1.21 |
| Foyer | Main | 3.41 x 2.83 |
| Breakfast | Main | 3.44 x 4.08 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 42 Elora Street, South Bruce, ON N0G 2J0 | $405,000 | 4 | 0.5 km · 78 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Sacred Heart School for elementary and Walkerton District Community School for secondary.
