Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 3.02 x 4.65 |
| Living Room | Main Level | 5.54 x 3.89 |
| Dining Room | Main Level | 2.92 x 3.71 |
| Primary Bedroom | Main Level | 3.2 x 4.37 |
| Bedroom 2 | Main Level | 2.92 x 3.45 |
| Bedroom 3 | Main Level | 4.72 x 3.66 |
| Bathroom | Main Level | 3.02 x 2.02 |
| Family Room | Basement Level | 9.02 x 4.4 |
| Bedroom 4 | Basement Level | 4.27 x 4.37 |
| Sunroom | Basement Level | 4.38 x 2.9 |
| Bathroom | Basement Level | 3.02 x 2.11 |
| Bathroom | Basement Level | 1.63 x 1.68 |
| Laundry | Basement Level | 2.9 x 3.53 |
| Mud Room | Basement Level | 1.5 x 4.88 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 2323 56 Highway, Hamilton, ON L0R 1C0 | $689,900 | 4 | 0.3 km · 7 days ago |
| 55 Kirby Avenue, Hamilton, ON L9H 6H6 | $1,393,000 | 4 | 0.9 km · 71 days ago |
| 17 TEWS Lane, Hamilton, ON L9H 7N4 | $1,950,000 | 4 | 0.9 km · 67 days ago |
| 136 HILLCREST Avenue, Hamilton, ON L9H 4X8 | $1,149,000 | 3 | 0.9 km · 50 days ago |
| 98 Davidson Boulevard, Hamilton, ON L9H 7M4 | $1,400,000 | 5 | 1.5 km · 57 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Greensville School for elementary and Dundas Valley Secondary School for secondary.
