Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.54 x 8.63 |
| Dining Room | Main | 3.54 x 8.63 |
| Kitchen | Main | 2.42 x 5.8 |
| Primary Bedroom | Main | 3.54 x 4.09 |
| Bedroom 2 | Main | 3.7 x 3.07 |
| Family Room | Lower | 5.36 x 6.3 |
| Bedroom 3 | Lower | 3.35 x 4.81 |
| Bedroom 4 | Lower | 2.78 x 4.4 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 39 Jodies Lane, Springwater, ON L9X 0M4 | $1,325,000 | 5 | 0.1 km · 65 days ago |
| 1203 St Vincent Street, Springwater, ON L9X 0R2 | $800,000 | 4 | 0.8 km · 2 days ago |
| 34 Cairns Boulevard, Springwater, ON L9X 0N8 | $1,150,000 | 5 | 1.4 km · 68 days ago |
| 1 Lilac Lane, Springwater, ON L9X 0N4 | $1,100,000 | 5 | 1.5 km · 2 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Sister Catherine Donnelly Catholic School for elementary and St Joseph's Separate School for secondary.
