Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Dining Room | Main | 3.58 x 4.17 |
| Living Room | Main | 3.25 x 3.48 |
| Kitchen | Main | 2.22 x 3.36 |
| Primary Bedroom | Main | 3.24 x 17 |
| Bedroom 2 | Main | 2.96 x 4.04 |
| Den | Main | 1.86 x 2.52 |
| Foyer | Main | 4.86 x 5.72 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 30 Ordnance Street 1902, Toronto C01, ON M6K 0C8 | $750,000 | 2 | 0 km · 31 days ago |
| 30 Ordnance Street 2306, Toronto C01, ON M6K 0C8 | $575,000 | 2 | 0 km · 80 days ago |
| 30 Ordnance Street 2009, Toronto C01, ON M6K 0C8 | $530,000 | 2 | 0 km · 14 days ago |
| 30 Ordnance Street 1909, Toronto C01, ON M6K 0C8 | $555,000 | 2 | 0 km · 44 days ago |
| 121 Queen Street 406, Kingston, ON K7K 0G6 | $625,000 | 3 | 0.2 km · 59 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 900-999 SqFt.
The nearest schools are Central Public School for elementary and Regiopolis/Notre-Dame Catholic High School for secondary.
This property includes the following amenities: BBQs Allowed,Exercise Room,Outdoor Pool,Sauna,Visitor Parking,Rooftop Deck/Garden.
