Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 2.29 x 4.42 |
| Living Room | Main | 2.9 x 4.98 |
| Bedroom | Main | 2.57 x 3.51 |
| Bathroom | Main | 0 x 0 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 200 STINSON Street 101, Hamilton, ON L8N 4J5 | $370,000 | 1 | 0.6 km · 85 days ago |
| 200 Stinson Street 217, Hamilton, ON L8N 4J5 | $555,000 | 3 | 0.6 km · 53 days ago |
| 111 St Clair Avenue W 1908, Toronto C02, ON M4V 1N5 | $2,149,900 | 3 | 1.1 km · 81 days ago |
| 111 St Clair Avenue W 402, Toronto C02, ON M4V 1N5 | $499,000 | 2 | 1.1 km · 21 days ago |
| 150 Charlton Avenue E 1507, Hamilton, ON L8N 3X3 | $160,000 | 1 | 1.3 km · 33 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 0-499 SqFt.
The nearest schools are Sacred Heart of Jesus Catholic Elementary School for elementary and Cathedral High School for secondary.
