Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Den | Main Level | 3.759 x 2.667 |
| Dining Room | Main Level | 3.353 x 2.896 |
| Living Room | Main Level | 4.267 x 4.267 |
| Kitchen | Main Level | 4.42 x 3.658 |
| Primary Bedroom | Second Level | 3.658 x 5.486 |
| Bathroom | Second Level | 3.048 x 1.829 |
| Other | Second Level | 2.9464 x 2.3114 |
| Bedroom 2 | Second Level | 3.835 x 3.229 |
| Bedroom 3 | Second Level | 3.353 x 4.928 |
| Bedroom 4 | Second Level | 3.353 x 3.734 |
| Bathroom | Second Level | 2.946 x 2.3114 |
| Laundry | Second Level | 1.753 x 1.829 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 491 MEADOWBREEZE Drive, Kanata, ON K2M 2T6 | $735,000 | 3 | 0.2 km · 81 days ago |
| 1001 Shimmerton Circle, Kanata, ON K2M 0L4 | $795,000 | 3 | 0.3 km · 3 days ago |
| 5 Wynridge Place, Kanata, ON K2M 2S9 | $990,000 | 4 | 0.6 km · 84 days ago |
| 369 Autumnfield Street, Kanata, ON K2M 0J6 | $760,000 | 3 | 0.7 km · 60 days ago |
| 22 Birchfield Avenue, Kanata, ON K2M 2N5 | $825,000 | 4 | 0.8 km · 70 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are St Anne Elementary School for elementary and École secondaire publique Maurice-Lapointe for secondary.
