Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Ground | 18.3 x 22.8 |
| Kitchen | Ground | 9.97 x 14.14 |
| Foyer | Ground | 5.9 x 8.53 |
| Powder Room | Ground | 3.28 x 7.8 |
| Primary Bedroom | Second | 12.56 x 13.81 |
| Bedroom 2 | Second | 9.58 x 16.3 |
| Bedroom 3 | Second | 9.15 x 13.32 |
| Bedroom 4 | Second | 9.64 x 12.07 |
| Laundry | Second | 4.39 x 5.05 |
| Family Room | Basement | 18.07 x 24.24 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are École intermédiaire catholique Samuel-Genest for elementary and École secondaire catholique Collège catholique Samuel-Genest for secondary.
