Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Flat | 3.11 x 5.36 |
| Dining Room | Flat | 3.11 x 5.36 |
| Kitchen | Flat | 2.31 x 2.51 |
| Primary Bedroom | Flat | 3.12 x 5.36 |
| Bedroom 2 | Flat | 2.81 x 3.11 |
Subway and bus stops within 1 km · 3088 Kennedy Road 611, Toronto E05, ON M1V 5M4
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 1883 Mcnicoll Avenue 222, Toronto E05, ON M1V 5M3 | $470,000 | 2 | 0.2 km · 33 days ago |
| 25 Silver Springs Boulevard 702, Toronto E05, ON M1V 1M9 | $530,000 | 3 | 1.1 km · 71 days ago |
| 25 Silver Springs Boulevard 609, Toronto E05, ON M1V 1M9 | $533,800 | 3 | 1.1 km · 48 days ago |
| 25 Silver Springs Boulevard 1001, Toronto E05, ON M1V 1M9 | $530,000 | 3 | 1.1 km · 48 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 800-899 SqFt.
The nearest schools are St Sylvester Catholic School for elementary and Mary Ward Catholic Secondary School for secondary.
