Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Kitchen | Main Level | 8.11 x 8.1 |
| Dining Room | Main Level | 5.1 x 9.2 |
| Living Room | Main Level | 11.7 x 17.5 |
| Bedroom | Main Level | 15.8 x 10.5 |
| Bedroom 2 | Main Level | 12.9 x 8.1 |
| Bathroom | Main Level | 5.1 x 10.4 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 3100 CARLING Avenue 202, Crystal Bay - Rocky Point - Bayshore, ON K2B 6J6 | $280,000 | 2 | 0 km · 61 days ago |
| 3100 Carling Avenue 303, Crystal Bay - Rocky Point - Bayshore, ON K2B 6J6 | $270,000 | 2 | 0 km · 48 days ago |
| 3100 Carling Avenue 1021, Crystal Bay - Rocky Point - Bayshore, ON K2B 6J6 | $285,000 | 2 | 0 km · 26 days ago |
| 2871 Richmond Road 414, Britannia Heights - Queensway Terrace N and Area, ON K2B 8M5 | $340,000 | 2 | 0.8 km · 86 days ago |
| 2871 Richmond Road 510, Britannia Heights - Queensway Terrace N and Area, ON K2B 8M5 | $365,000 | 2 | 0.8 km · 75 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-799 SqFt.
The nearest schools are St. Rose of Lima Elementary School for elementary and St Paul High School for secondary.
This property includes the following amenities: Bike Storage,Car Wash,Exercise Room,Game Room,Outdoor Pool,Guest Suites.
