Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Great Room | Main | 3.2 x 6.81 (m) |
| Kitchen | Main | 3.05 x 3.05 (m) |
| Dining Room | Main | 4.37 x 3.81 (m) |
| Library | Main | 2.74 x 3.05 (m) |
| Primary Bedroom | Second | 4.57 x 3.86 (m) |
| Bedroom | Second | 3.56 x 3.05 (m) |
| Bedroom | Second | 3.51 x 3.05 (m) |
| Bedroom | Second | 3.56 x 3.15 (m) |
| Recreation | Basement | 8.38 x 6.4 (m) |
Subway and bus stops within 1 km · 3131 Goodyear Road, Burlington, ON L7M 0Z9
Detached · within 1.5KM · last 90 days
| Address | leased price | Bedroom | Distance · leased |
|---|---|---|---|
| 3165 Lula Road, Burlington, ON L7M 1A2 | $4,350 | 6 | 0.1 km · 28 days ago |
| 3945 Leonardo Street, Burlington, ON L7M 0Z8 | $4,275 | 4 | 0.2 km · 31 days ago |
| 3907 Thomas Alton Boulevard, Burlington, ON L7M 1A2 | $4,300 | 5 | 0.2 km · 5 days ago |
| 3947 Lodi Road W, Burlington, ON L7M 0Z7 | $4,400 | 4 | 0.2 km · 35 days ago |
| 3196 Tim Dobbie Drive, Burlington, ON L7M 0N4 | $3,550 | 4 | 1 km · 66 days ago |
Based on hexagonal coverage zones · Hex: ON43390798
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Check if this Burlington rental fits your budget and estimate your total move-in costs.
Estimates only · Not financial or legal advice · Income thresholds are general guidelines — individual landlord requirements may vary.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Alton Village Public School for elementary and Dr. Frank J. Hayden Secondary School for secondary.
