Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Kitchen | Main | 3.87 x 3.37 |
| Living Room | Main | 7 x 4.31 |
| Sunroom | Main | 5.89 x 4.55 |
| Bathroom | Main | 1.27 x 3.05 |
| Bedroom | Second | 5.94 x 5.04 |
| Bathroom | Second | 4.81 x 2.73 |
| Bedroom | Basement | 2.9 x 3.03 |
| Living Room | Basement | 4.89 x 3.87 |
| Cold Room/Cantina | Basement | 2.16 x 3.27 |
| Utility Room | Basement | 0.88 x 2.43 |
| Other | Basement | 2.48 x 1.05 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
