Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 2.24 x 2.74 (m) |
| Laundry | Main | 0.94 x 2.57 (m) |
| Kitchen | Main | 3.89 x 4.6 (m) |
| Dining Room | Main | 3.89 x 4.11 (m) |
| Living Room | Main | 4.57 x 5.64 (m) |
| Sunroom | Main | 3.28 x 3.51 (m) |
| Primary Bedroom | Main | 4.72 x 4.9 (m) |
| Bathroom | Main | 1.78 x 2.54 (m) |
| Bedroom | Main | 3.38 x 4.14 (m) |
| Bedroom | Main | 2.26 x 4.14 (m) |
| Bathroom | Main | 2.26 x 2.49 (m) |
| Other | Main | 4.62 x 5.74 (m) |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 257 Roseland Crescent, Burlington, ON L7N 1S4 | $2,850,000 | 7 | 0.1 km · 37 days ago |
| 3104 First Street, Burlington, ON L7N 1C6 | $2,950,000 | 5 | 0.2 km · 69 days ago |
| 3188 Lakeshore Road, Burlington, ON L7N 1A4 | $5,750,000 | 4 | 0.4 km · 49 days ago |
| 282 Pine Cove Road, Burlington, ON L7N 1W2 | $1,499,000 | 5 | 0.7 km · 7 days ago |
| 149 Fruitland Avenue, Burlington, ON L7N 1W6 | $2,300,000 | 5 | 0.8 km · 56 days ago |
Based on hexagonal coverage zones · Hex: ON43320798
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are John T Tuck Public School for elementary and Gary Allan High School - Burlington for secondary.
