Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.7 x 5.6 |
| Dining Room | Main | 3.86 x 4.7 |
| Kitchen | Main | 3.08 x 5.45 |
| Primary Bedroom | Second | 4.82 x 4.9 |
| Bedroom 2 | Second | 3.65 x 3.96 |
| Bedroom 3 | Second | 2.69 x 3.8 |
| Recreation | Lower | 4.11 x 4.56 |
| Kitchen | Lower | 1.68 x 2.54 |
Subway and bus stops within 1 km · 32 Coatsworth Crescent, Toronto E02, ON M4C 5P5
Semi-Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 38 Earl Haig Avenue, Toronto E02, ON M4C 1E1 | $1,428,000 | 4 | 0.2 km · 18 days ago |
| 2 Earl Haig Avenue, Toronto E02, ON M4C 1E1 | $1,080,000 | 3 | 0.3 km · 20 days ago |
| 635 Coxwell Avenue, Toronto E02, ON M4C 3B8 | $720,000 | 3 | 0.3 km · 54 days ago |
| 37 Bastedo Avenue, Toronto E02, ON M4C 3M8 | $1,062,000 | 3 | 0.3 km · 38 days ago |
| 51 Bastedo Avenue, Toronto E02, ON M4C 3M8 | $950,000 | 3 | 0.3 km · 18 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are Earl Haig Public School for elementary and Monarch Park Collegiate Institute for secondary.
