Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | Main | 3.99 x 3.96 |
| Bathroom | Main | 2.54 x 3.96 |
| Great Room | Main | 9.24 x 5.81 |
| Kitchen | Main | 4.54 x 5.05 |
| Living Room | Main | 4.34 x 4.49 |
| Dining Room | Main | 2.99 x 4.49 |
| Bathroom | Main | 1.95 x 1.06 |
| Bedroom | Lower | 4.14 x 4.21 |
| Family Room | Lower | 8 x 6.7 |
| Laundry | Lower | 1.82 x 3.12 |
| Bedroom | Lower | 3.58 x 4.19 |
| Bedroom | Lower | 3.58 x 4.39 |
| Bathroom | Lower | 2.41 x 3.04 |
| Media Room | Lower | 3.45 x 5.08 |
| Bathroom | Lower | 3.5 x 2 |
| Other | Lower | 1.8 x 1.77 |
| Utility Room | Lower | 2.36 x 3.12 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 3500-5000 SqFt.
