Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Foyer | Flat | 1.48 x 5.93 |
| Office | Flat | 2.43 x 3.12 |
| Living Room | Flat | 3.99 x 6.05 |
| Bathroom | Flat | 1.72 x 3.07 |
| Kitchen | Flat | 4.38 x 3.38 |
| Laundry | Flat | 1.89 x 2.16 |
| Mud Room | Main | 5.12 x 3.05 |
| Family Room | Main | 4.51 x 4.48 |
| Living Room | Main | 5.32 x 5.5 |
| Dining Room | Main | 3.83 x 4.89 |
| Kitchen | Main | 4.38 x 3.38 |
| Laundry | Main | 2.52 x 3.52 |
| Bathroom | Main | 1.13 x 3.52 |
| Primary Bedroom | Main | 4.61 x 4.45 |
| Bathroom | Main | 3.02 x 1.85 |
| Kitchen | Basement | 4.53 x 4.39 |
| Bedroom 2 | Basement | 4.3 x 4.37 |
| Bedroom 3 | Basement | 4.58 x 4.31 |
| Bathroom | Basement | 1.68 x 4.43 |
| Bedroom 4 | Basement | 4.51 x 3.92 |
| Living Room | Basement | 6.59 x 6.24 |
| Utility Room | Basement | 3.2 x 2.66 |
| Bedroom | Flat | 1.72 x 4.74 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
