Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 3.35 x 4.37 |
| Dining Room | Main Level | 3.05 x 3.66 |
| Kitchen | Main Level | 2.54 x 3.2 |
| Breakfast | Main Level | 1.83 x 3.05 |
| Family Room | Lower Level | 3.35 x 4.37 |
| Primary Bedroom | Third Level | 3.35 x 3.35 |
| Bedroom 2 | Third Level | 2.74 x 3.2 |
| Bedroom 3 | Third Level | 3.05 x 3.05 |
| Laundry | Basement Level | 3.35 x 4.37 |
Subway and bus stops within 1 km · 3255 Redpath Circle, Mississauga, ON L5N 8R3
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 7127 Chatham Court, Mississauga, ON L5N 8R1 | $710,000 | 3 | 0 km · 52 days ago |
| 7106 Chatham Court, Mississauga, ON L5N 8R1 | $838,900 | 4 | 0.1 km · 78 days ago |
| 3912 Zenith Court, Mississauga, ON L5N 7H7 | $880,000 | 4 | 1.3 km · 21 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are St Therese of the Child Jesus (Elementary) Separate School for elementary and Our Lady of Mount Carmel Secondary School for secondary.
