Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Office | Main | 3.09 x 3.04 |
| Living Room | Main | 3.68 x 5.56 |
| Dining Room | Main | 3.19 x 3.66 |
| Kitchen | Main | 5.93 x 3.66 |
| Family Room | Main | 6.87 x 4 |
| Bathroom | Main | 2.23 x 1.28 |
| Bathroom | Second | 2.1 x 1.65 |
| Bathroom | Second | 3.08 x 1.66 |
| Bedroom | Second | 3.54 x 3.73 |
| Bedroom | Second | 4.08 x 3.73 |
| Bedroom | Second | 3.08 x 3.9 |
| Primary Bedroom | Second | 3.79 x 4.94 |
| Bathroom | Basement | 1.63 x 1.57 |
| Recreation | Basement | 8.91 x 3.47 |
| Laundry | Basement | 2.95 x 2.13 |
| Utility Room | Basement | 2.93 x 1.71 |
| Workshop | Basement | 3.6 x 2.78 |
| Foyer | Main | 2.04 x 3.09 |
| Pantry | Main | 1.54 x 1 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are Chesley District Community School for elementary and Bluewater Alternative Education School for secondary.
