Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Ground | 4.63 x 2.94 |
| Dining Room | Ground | 4.63 x 2.89 |
| Kitchen | Ground | 3.09 x 3.57 |
| Bathroom | Ground | 1.63 x 1.42 |
| Primary Bedroom | Second | 3.65 x 4.19 |
| Bedroom 2 | Second | 3.63 x 2.93 |
| Bathroom | Second | 2.69 x 1.87 |
| Bedroom 3 | Basement | 3.14 x 3.02 |
| Laundry | Basement | 3.18 x 6.15 |
| Utility Room | Basement | 1 x 2.18 |
| Living Room | Ground | 4.64 x 3.66 |
| Kitchen | Ground | 2.09 x 2.24 |
| Dining Room | Ground | 2.55 x 2.24 |
| Bedroom 4 | Ground | 4.68 x 3.54 |
| Bathroom | Ground | 1.23 x 3.52 |
| Sunroom | Ground | 4.19 x 1.77 |
| Workshop | Ground | 4.69 x 6.09 |
| Workshop | Ground | 2.88 x 7.16 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
