Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Ground | 2.9 x 5.37 |
| Kitchen | Ground | 3.19 x 4.11 |
| Bathroom | Ground | 0.88 x 2.13 |
| Laundry | Ground | 3.18 x 2.02 |
| Primary Bedroom | Second | 4.45 x 3.94 |
| Bedroom 2 | Second | 2.97 x 3.36 |
| Bedroom 3 | Second | 2.97 x 3.84 |
| Bathroom | Second | 1.49 x 3.14 |
| Bathroom | Second | 1.48 x 3.17 |
| Bedroom 4 | Basement | 2.5 x 4.57 |
| Family Room | Basement | 3.3 x 7.46 |
| Bathroom | Basement | 2.7 x 1.47 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
