Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
Key Details
Additional Details
| Room | Level | Size |
|---|---|---|
| Foyer | Main | 4.42 x 1.12 (m) |
| Bathroom | Main | 1.52 x 1.47 (m) |
| Dining Room | Main | 3.2 x 2.69 (m) |
| Kitchen | Main | 2.18 x 2.9 (m) |
| Living Room | Main | 3.43 x 5.69 (m) |
| Primary Bedroom | Second | 4.65 x 3.17 (m) |
| Bathroom | Second | 2.01 x 2.41 (m) |
| Bathroom | Second | 1.47 x 2.92 (m) |
| Bedroom | Second | 4.04 x 2.9 (m) |
| Bedroom | Second | 3.66 x 2.69 (m) |
| Laundry | Basement | 2.26 x 3.05 (m) |
| Recreation | Basement | 6.68 x 3.48 (m) |
| Utility Room | Basement | 3.63 x 2.11 (m) |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 3333 New Street 9, Burlington, ON L7N 1N1 | $1,090,000 | 3 | 0 km · 56 days ago |
| 3333 New Street 53, Burlington, ON L7N 1N1 | $510,000 | 2 | 0 km · 85 days ago |
| 3333 New Street 1, Burlington, ON L7N 1N1 | $857,500 | 3 | 0 km · 2 days ago |
| 3230 New Street 3, Burlington, ON L7N 1M8 | $1,185,000 | 3 | 0.2 km · 5 days ago |
| 479 Woodview Road 6, Burlington, ON L7N 2Z9 | $650,000 | 3 | 0.3 km · 7 days ago |
Based on hexagonal coverage zones · Hex: ON43370798
Coverage is based on hexagonal zones from ISED Canada, not individual addresses. Confirm availability directly with the ISP before purchasing a plan. Roofup.ca makes no guarantee of service accuracy at this location.
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1200-1399 SqFt.
The nearest schools are St Paul School for elementary and Gary Allan High School - Burlington for secondary.
This property includes the following amenities: BBQs Allowed,Visitor Parking.
