Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 3.2 x 7.36 |
| Dining Room | Main | 3.2 x 7.36 |
| Kitchen | Main | 3.2 x 7.36 |
| Bedroom | Second | 3.2 x 3.42 |
| Bathroom | Second | 3.2 x 2.79 |
Subway and bus stops within 1 km · 335 Wheat Boom Drive 101, Oakville, ON L6H 7Y1
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 335 Wheat Boom Drive 503, Oakville, ON L6H 7Y1 | $613,000 | 2 | 0 km · 35 days ago |
| 335 Wheat Boom Drive 801, Oakville, ON L6H 7Y1 | $464,000 | 2 | 0 km · 26 days ago |
| 335 Wheat Boom Drive 806, Oakville, ON L6H 7C2 | $590,000 | 2 | 0 km · 46 days ago |
| 335 Wheat Boom Drive 812, Oakville, ON L6H 7X5 | $505,000 | 2 | 0 km · 25 days ago |
| 335 Wheat Boom Dr Drive E 1611, Oakville, ON L6H 7Y1 | $489,000 | 2 | 0 km · 29 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 600-699 SqFt.
The nearest schools are St. Cecilia Catholic Elementary School for elementary and Iroquois Ridge High School for secondary.
