Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Breakfast | Main Level | 2.64 x 3 |
| Kitchen | Main Level | 3.39 x 2.5 |
| Dining Room | Main Level | 3.35 x 2.27 |
| Living Room | Main Level | 5.99 x 5.87 |
| Family Room | Main Level | 6.24 x 3.51 |
| Sunroom | Main Level | 3.68 x 3.66 |
| Primary Bedroom | Second Level | 5.31 x 3.11 |
| Bedroom 2 | Second Level | 2.88 x 3.73 |
| Bedroom 3 | Second Level | 3.05 x 4.37 |
| Recreation | Basement Level | 5.61 x 5.75 |
| Laundry | Basement Level | 2.36 x 2.92 |
| Bathroom | Basement Level | 2.31 x 3.26 |
| Bathroom | Second Level | 3.02 x 1.51 |
| Bathroom | Main Level | 1.11 x 1.4 |
| Foyer | Main Level | 2.72 x 4.66 |
| Utility Room | Basement Level | 8.22 x 6.01 |
Detached · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 32 Eliza Crescent, Stittsville - Munster - Richmond, ON K2S 2A3 | $954,500 | 5 | 0.8 km · 13 days ago |
| 34 Eliza Crescent, Stittsville - Munster - Richmond, ON K2S 2A3 | $835,000 | 3 | 0.8 km · 48 days ago |
| 87 BEECHFERN Drive, Stittsville - Munster - Richmond, ON K2S 1E3 | $830,000 | 3 | 1.1 km · 57 days ago |
| 69 Smoketree Crescent, Stittsville - Munster - Richmond, ON K2S 2B9 | $850,000 | 3 | 1.2 km · 56 days ago |
| 3 Buttonwood Trail, Stittsville - Munster - Richmond, ON K2S 1C9 | $980,000 | 5 | 1.4 km · 19 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
The nearest schools are A. Lorne Cassidy Elementary School for elementary and Frederick Banting Secondary Alternate Pr for secondary.
