Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Primary Bedroom | Main | 3.63 x 3.84 |
| Bathroom | Main | 1.98 x 3.18 |
| Bathroom | Main | 2.64 x 3.61 |
| Sitting | Main | 3.2 x 3.4 |
| Dining Room | Main | 2.79 x 4.6 |
| Kitchen | Main | 4.18 x 3.4 |
| Foyer | Main | 3.28 x 1.75 |
| Living Room | Main | 3.43 x 4.8 |
| Bedroom | Main | 3.99 x 2.57 |
| Laundry | Main | 5.18 x 2.67 |
| Bedroom | Main | 3.05 x 3.6 |
| Recreation | Basement | 10.57 x 4.78 |
| Sitting | Basement | 4.67 x 3.76 |
| Utility Room | Basement | 2.24 x 3.66 |
| Bathroom | Basement | 2.24 x 1.78 |
| Other | Basement | 2.79 x 5.72 |
| Utility Room | Basement | 2.92 x 4.78 |
| Other | Basement | 1.73 x 5.51 |
| Bedroom | Basement | 5 x 5.38 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1500-2000 SqFt.
