Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Foyer | Main Level | 1.09 x 2.74 |
| Bedroom | Main Level | 3.04 x 3.02 |
| Living Room | Main Level | 2.72 x 3.37 |
| Kitchen | Main Level | 2.54 x 4.24 |
| Dining Room | Main Level | 2.46 x 2.59 |
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 340 Queen Street 1110, Ottawa Centre, ON K1R 0G1 | $373,000 | 1 | 0 km · 26 days ago |
| 340 Queen Street 410, Ottawa Centre, ON K1R 0G1 | $373,500 | 1 | 0 km · 32 days ago |
| 340 QUEEN Street 2411, Ottawa Centre, ON K1R 0G1 | $405,000 | 1 | 0 km · 46 days ago |
| 340 Queen Street Ottawa Street 502, Ottawa Centre, ON K1R 0G1 | $372,000 | 1 | 0 km · 69 days ago |
| 475 Laurier Avenue W 301, Ottawa Centre, ON K1R 7X1 | $292,600 | 2 | 0.2 km · 52 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 700-799 SqFt.
The nearest schools are Centennial Public School for elementary and Urban Aboriginal Alternate High School for secondary.
This property includes the following amenities: Elevator,Exercise Room,Indoor Pool,Media Room,Party Room/Meeting Room,Rooftop Deck/Garden.
