Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 4.88 x 6.56 |
| Kitchen | Main | 2.61 x 4.87 |
| Dining Room | Main | 3.2 x 4.88 |
| Primary Bedroom | Main | 3.75 x 5.99 |
| Other | Main | 1.54 x 2.82 |
| Bathroom | Main | 2.82 x 3.09 |
| Bedroom 2 | Main | 3.35 x 3.77 |
| Bedroom 3 | Main | 3.33 x 4.02 |
| Foyer | Main | 2.31 x 2.95 |
| Laundry | Main | 2.02 x 3.09 |
| Bathroom | Main | 0.42 x 1.58 |
| Bathroom | Main | 2.28 x 2.56 |
| Other | Main | 3.71 x 4.14 |
| Other | Basement | 12.39 x 18.47 |
| Cold Room/Cantina | Basement | 2.43 x 2.85 |
| Utility Room | Basement | 4.08 x 4.71 |
| Other | Basement | 0.85 x 3.12 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2000-2500 SqFt.
The nearest schools are F. E. Madill Elementary for elementary and F E Madill Secondary School for secondary.
