Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Living Room | Main Level | 2.11 x 1.88 |
| Kitchen | Main Level | 3.05 x 3.2 |
| Dining Room | Main Level | 2.97 x 4.7 |
| Bathroom | Main Level | 2.11 x 1.88 |
| Utility Room | Main Level | 2.21 x 1.04 |
| Primary Bedroom | Second Level | 7.11 x 2.54 |
| Bathroom | Second Level | 1.5 x 2.64 |
| Bedroom | Second Level | 4.93 x 2.08 |
| Bathroom | Second Level | 2.54 x 1.37 |
Condo Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 350 Fisher Mills Road 18, Cambridge, ON N3C 0G8 | $425,000 | 2 | 0 km · 20 days ago |
| 350 Fisher Mills Road 29, Cambridge, ON N3C 0G8 | $423,000 | 2 | 0 km · 22 hours ago |
| 370 Fisher Mills Road C60, Cambridge, ON N3C 0G8 | $492,000 | 2 | 0.1 km · 14 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1000-1199 SqFt.
The nearest schools are Silverheights Public School for elementary and Jacob Hespeler Secondary School for secondary.
