Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Flat | 3.11 x 5.1 |
| Dining Room | Flat | 3.11 x 5.1 |
| Primary Bedroom | Flat | 2.6 x 3.8 |
| Kitchen | Flat | 2.27 x 2 |
Subway and bus stops within 1 km · 3515 Kariya Drive 1701, Mississauga, ON L5B 0C1
Condo Apartment · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 3504 Hurontario Street 2701, Mississauga, ON L5B 0B9 | $448,000 | 2 | 0.1 km · 89 days ago |
| 3504 Hurontario Street 2109, Mississauga, ON L5B 0B9 | $543,000 | 3 | 0.1 km · 18 days ago |
| 3525 Kariya Drive 2810, Mississauga, ON L5B 0C2 | $410,000 | 1 | 0.1 km · 87 days ago |
| 3525 Kariya Drive 806, Mississauga, ON L5B 0C2 | $456,900 | 2 | 0.1 km · 72 days ago |
| 36 Elm Drive 1602, Mississauga, ON L5B 0N3 | $590,000 | 2 | 0.1 km · 44 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 500-599 SqFt.
The nearest schools are Fairview Public School for elementary and Father Michael Goetz Secondary School for secondary.
