Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Laundry | Main Level | 3.26 x 5.29 |
| Dining Room | Second Level | 3.45 x 3.12 |
| Kitchen | Second Level | 3.27 x 2.26 |
| Living Room | Second Level | 5.88 x 5.33 |
| Primary Bedroom | Third Level | 3.92 x 3 |
| Bedroom 2 | Third Level | 2.68 x 2.63 |
| Bedroom 3 | Third Level | 2.68 x 2.65 |
Townhouse · within 1.5KM · last 90 days
| Address | sold price | Bedroom | Distance · sold |
|---|---|---|---|
| 355 Fisher Mills Road 27, Cambridge, ON N3C 4N5 | $584,000 | 3 | 0 km · 61 days ago |
| 355 Fisher Mills Road 62, Cambridge, ON N3C 4N5 | $695,000 | 3 | 0 km · 46 days ago |
| 19 Blackbird Circle, Cambridge, ON N3C 0A9 | $630,000 | 3 | 1.3 km · 46 days ago |
| 4 Owl Street, Cambridge, ON N3C 0A9 | $650,000 | 3 | 1.3 km · 56 days ago |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
The nearest schools are Silverheights Public School for elementary and Jacob Hespeler Secondary School for secondary.
