Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 6.25 x 6.58 |
| Kitchen | Main | 4.06 x 7.21 |
| Dining Room | Main | 4.06 x 4.34 |
| Primary Bedroom | Main | 3.86 x 4.8 |
| Other | Main | 2.59 x 3.91 |
| Other | Main | 1.83 x 2.51 |
| Office | Main | 3.63 x 3.66 |
| Mud Room | Main | 2.46 x 3.23 |
| Laundry | Main | 2.44 x 2.95 |
| Bathroom | Main | 1.07 x 2.29 |
| Foyer | Main | 2.01 x 2.46 |
| Other | Main | 7.82 x 8.56 |
| Bedroom 2 | Second | 3.76 x 8.25 |
| Bedroom 3 | Second | 5.16 x 6.32 |
| Bathroom | Second | 1.52 x 3.73 |
| Recreation | Lower | 6.25 x 8.48 |
| Family Room | Lower | 7.21 x 7.59 |
| Kitchen | Lower | 1.24 x 3.86 |
| Den | Lower | 3.25 x 4.11 |
| Bedroom 4 | Lower | 3.28 x 4.09 |
| Cold Room/Cantina | Lower | 2.21 x 10.19 |
| Utility Room | Lower | 4.34 x 5.23 |
| Bathroom | Lower | 1.73 x 2.9 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 2500-3000 SqFt.
