Vikas Palan Sales Representative Homelife Super Stars Real Estate LTD
| Room | Level | Size |
|---|---|---|
| Living Room | Main | 5.85 x 5.99 |
| Kitchen | Main | 2.85 x 3.51 |
| Dining Room | Main | 3.04 x 3.51 |
| Primary Bedroom | Second | 3.95 x 5.06 |
| Bedroom | Second | 2.78 x 4.42 |
| Bedroom | Second | 2.76 x 4.42 |
| Bathroom | Second | 2.44 x 2.45 |
| Bedroom | Lower | 2.77 x 2.86 |
| Bathroom | Lower | 1.81 x 2.89 |
| Pantry | Lower | 1.8 x 2.39 |
| Family Room | Lower | 5.21 x 5.93 |
| Laundry | Lower | 2.59 x 3.92 |
| Den | Lower | 3.1 x 4.07 |
Enter your expected mortgage, annual expenses, and rental income to calculate monthly cash flow for this Toronto investment property.
Toronto · Ontario · Estimates only. Not financial or investment advice. Consult a licensed mortgage broker and accountant before making investment decisions.
The total square footage of this property is 1100-1500 SqFt.
